SUPER FED
| President | fergie |
| Members | 17 |
WELCOME TO THE BEST FED AROUND |
|
This club has not uploaded a logo yet.
Members
| # | Club | League | Manager | Vifa rank | Supporters | Matches | Points |
GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Birkenhead Bad Boyz | - | Karl Ferguson | #293235 | 1 | 0 | 1 | +0 |
| 2 | sarkey city | - | lewis noakes | #314723 | 1 | 0 | 1 | +0 |
| 3 | makapaka city | - | mak man | #292319 | 1 | 0 | 1 | +0 |
| 4 | AFC Goldings | - | Mr Cheeseman | #309649 | 1 | 0 | 1 | +0 |
| 5 | DoizJI | - | Ian | #309034 | 1 | 0 | 1 | +0 |
| 6 | Leeds City F C | - | JD | #309166 | 1 | 0 | 1 | +0 |




