FOOTBALL FREAKS
| President | fergie |
| Members | 28 |
HI WELCOME |
|
This club has not uploaded a logo yet.
Members
| # | Club | League | Manager | Vifa rank | Supporters | Matches | Points |
GD |
|---|---|---|---|---|---|---|---|---|
| 1 | liverpools gonna winit |
Division 7, Group 39 |
Rhys Pedder the Great | #17903 | 241 | 8 | 511 | +8 |
| 2 | sarkey city | - | lewis noakes | #166339 | 1 | 0 | 1 | +0 |
| 3 | FC Brampton | - | Ivan Hansson | #163927 | 1 | 0 | 1 | +0 |
| 4 | Huchi FC | - | jock | #164484 | 1 | 0 | 1 | +0 |
| 5 | fc nbakolik | - | rutkay ozcan | #166836 | 1 | 0 | 1 | +0 |
| 6 | Birkenhead Bad Boyz | - | Karl Ferguson | #145679 | 1 | 0 | 1 | +0 |
| 7 | Braze FC | - | Brandon | #156976 | 1 | 0 | 1 | +0 |
| 8 | Yorkshire Lions FC | - | Family Guy | #166483 | 1 | 0 | 1 | +0 |
| 9 | makapaka city | - | mak man | #145176 | 1 | 0 | 1 | +0 |
| 10 | Quinns Allstar XI | - | Shay Quinn | #164717 | 1 | 0 | 1 | +0 |
| 11 | South Sydney Rabbitohs | - | ArtieChoke | #163975 | 1 | 0 | 1 | +0 |





