Wilkins FC Federation
| President | Sir Bryant |
| Members | 14 |
Members
| # | Club | League | Manager | Vifa rank | Supporters | Matches | Points |
GD |
|---|---|---|---|---|---|---|---|---|
| 1 | quinton fc | - | mr randles | #306415 | 1 | 0 | 1 | +0 |
| 2 | Wilco FC | - | Sir Wilkins | #319980 | 1 | 0 | 1 | +0 |
| 3 | Plymouth Forest | - | Nick Bolitho | #355836 | 1 | 0 | 1 | +0 |
| 4 | fcniallB | - | niall bennett | #290081 | 1 | 0 | 1 | +0 |
| 5 | north camp fc | - | wats | #312952 | 1 | 0 | 1 | +0 |
| 6 | dinkies | - | chewitt | #350565 | 1 | 0 | 1 | +0 |
| 7 | AFC Nike | - | Branny | #297681 | 1 | 0 | 1 | +0 |
| 8 | anamur spor | - | mehmet sofuoğlu | #328113 | 1 | 0 | 1 | +0 |
| 9 | jacobates FC | - | Bates | #350545 | 1 | 0 | 1 | +0 |
| 10 | liverpool wall | - | aaron | #319948 | 1 | 0 | 1 | +0 |
| 11 | Moshers FC | - | Sam Aldersley | #334515 | 1 | 0 | 1 | +0 |
| 12 | Ketty Town | - | Rob Corbishley | #306918 | 1 | 0 | 1 | +0 |
| 13 | Wilkins FC | - | Sir Bryant | #320017 | 1 | 0 | 1 | +0 |
| 14 | The Preston Skulls | - | Sam Aldersley | #334384 | 1 | 0 | 1 | +0 |



