Football Federation
| President | Ryan Humphreys |
| Members | 74 |
This is where we talk about football and make new friends. |
|
Members
| # | Club | League | Manager | Vifa rank | Supporters | Matches | Points |
GD |
|---|---|---|---|---|---|---|---|---|
| 1 | QP Rangers |
Division 3, Group 2 |
David Webb | #724 | 4254 | 28 | 28977 | +9 |
| 2 | gorgie boys |
Division 5, Group 9 |
jambo torby | #7042 | 501 | 27 | 2606 | -61 |
| 3 | reading reserves |
Division 7, Group 50 |
rob | #11724 | 330 | 27 | 1302 | +134 |
| 4 | beaners | - | Rafael Rios | #27808 | 91 | 0 | 172 | +0 |
| 5 | Geary FC | - | GoonerMatt | #29306 | 64 | 0 | 122 | +0 |
| 6 | kidkidkid | - | Danny Fowler | #288041 | 1 | 0 | 1 | +0 |
| 7 | God were too good FC | - | Danny Knapton | #282988 | 1 | 0 | 1 | +0 |
| 8 | Doms Demons | - | Dom Burchall | #287759 | 1 | 0 | 1 | +0 |
| 9 | Redditch Utd Juniors | - | Simon | #293032 | 1 | 0 | 1 | +0 |
| 10 | Gawber Athletic | - | Greg Walton | #286812 | 1 | 0 | 1 | +0 |
| 11 | Barnsley boys FC | - | caddy | #282282 | 1 | 0 | 1 | +0 |
| 12 | north camp fc | - | wats | #292096 | 1 | 0 | 1 | +0 |
| 13 | Sammys Lions FC | - | Going Youth | #287360 | 1 | 0 | 1 | +0 |
| 14 | FC Foad Dieage | - | Lewis Rivaldinho | #288218 | 1 | 0 | 1 | +0 |
| 15 | Dons FC | - | Wilkie | #289140 | 1 | 0 | 1 | +0 |







