Division 6, Group 31

Table

,
#   Club P W D L GF GA GD Pts
1 - Give fc 25 20 3 2 74 15 +59 63
2 - Rebild The Champs 25 20 2 3 77 20 +57 62
3 - FizzMinister Arrow_down 23 18 3 2 90 13 +77 57
4 - Djursland forest 23 15 1 7 78 34 +44 46
5 - Thiago messi 23 15 1 7 64 25 +39 46
6 - FC Iskold 24 12 2 10 74 50 +24 38
7 - Smasher 24 11 4 9 47 37 +10 37
8 - Lynderup cf 23 11 3 9 48 36 +12 36
9 - SirRoger FC 23 11 1 11 59 30 +29 34
10 - Fjeldræv 22 10 4 8 35 29 +6 34
11 - Bennets Barske Bisser 23 9 2 12 45 43 +2 29
12 - Cirkus Stenløse 22 8 2 12 32 34 -2 26
13 - Vantars Fc Arrow_up 23 7 0 16 31 68 -37 21
14 - FootBro Teamet Arrow_up 23 2 1 20 14 105 -91 7
15 - Spore Fc 25 2 0 23 8 131 -123 6
16 - Alwaysrunning 23 1 1 21 5 111 -106 4
= Promotion to Division 5, Group 16.