Division 4, Group 1

Table

,
#   Club P W D L GF GA GD Pts
1 - FC Alpe 19 15 2 2 37 11 +26 47
2 - Dinosaurus FC 20 14 4 2 42 8 +34 46

3 - FC Ålykke 20 12 6 2 32 10 +22 42
4 - AlfiesDad FC 18 13 2 3 42 11 +31 41
5 - Vancouver Whitecaps 19 10 6 3 27 11 +16 36
6 - Halaa Madrid 19 9 5 5 37 19 +18 32
7 - Liverpool Young Guns 19 9 3 7 33 19 +14 30
8 - Kamikaze Old Boys 18 8 3 7 34 18 +16 27
9 - Sydlangeland SF 18 7 5 6 24 13 +11 26
10 - Danish Pro Team 18 7 3 8 23 16 +7 24
11 +2 Meldgaard FC 19 5 3 11 16 25 -9 18
12 -1 Barnsley FC 19 5 3 11 21 32 -11 18

13 -1 AFC Young Guns 19 5 3 11 12 31 -19 18
14 - Bendtnerforballondor 18 4 0 14 17 38 -21 12
15 - Saxo bank if 18 2 0 16 12 41 -29 6
16 - Lander Crossing 19 1 0 18 3 109 -106 3
= Promotion to Division 3, Group 1.