Serie A
Season 2083-9
Season:
| # | Club | Matches | Goals | Points |
|---|---|---|---|---|
| 1 | Juventus FC | 30 | 133 | 90 |
| 2 | Emilos Roma | 30 | 59 | 69 |
| 3 | Randers4Ever | 30 | 29 | 60 |
| 4 | FC Mors Drenge | 30 | 30 | 58 |
| 5 | Nykøbing Falster BK | 30 | 17 | 50 |
| 6 | TEAM Candi | 30 | -18 | 43 |
| 7 | Thisted Boldklub | 30 | -8 | 42 |
| 8 | Tuscan FC | 30 | -5 | 39 |
| 9 | FCDC | 30 | -8 | 39 |
| 10 | FC Glerup | 30 | -10 | 39 |
| 11 | Sax | 30 | -4 | 37 |
| 12 | DRONNINGMUS (Deleted) | 30 | -27 | 36 |
| 13 | FC Powerclub | 30 | -32 | 24 |
| 14 | FC Sonic | 30 | -36 | 23 |
| 15 | Le Mans AC | 30 | -45 | 21 |
| 16 | Hammarby IF (Deleted) | 30 | -75 | 16 |
