Constantin Strazzer
Overview
Country of origin
Germany
Age
28
(Birthday in 21 days)
Position
Forward, left
Preferred foot
Right
Height/weight
169 cm/105 kg
Abilities
| Passing | 21 | Speed | 19 |
| Finishing | 23 | Acceleration | 19 |
| Dribbling | 18 | Stamina | 21 |
| Tackling | 19 | Leadership | 18 |
| Set pieces | 19 | Perseverance | 18 |
21
Rating
| Technique | Mentality | Physique | |||
|---|---|---|---|---|---|
| Finishing | 76 | Bravery | 65 | Acceleration | 62 |
| Dribbling | 58 | Creativity |
|
Balance | 64 |
| Passing | 68 | Determination | 61 | Fitness | 60 |
| Tackling | 62 | Influence | 53 | Jumping | 60 |
| Marking | 53 | Morale | 55 | Strength | 51 |
| Penalty taking |
|
Off the ball | 52 | Stamina |
|
| Total | |
|---|---|
| ? | |
Transfer Info
Transfer status
Contracted
Value
761,000 C
Contract
Day wage
357 C
Contract expiry
06-07, 16:19
Note from the manager
None




