
FC Apollyon
This club has VM Pro

FC Apollyon
Training facilities
World class training facility5

Physio facilities
Specialists
Total player value
22,498,303 C
Last online
About 8 hours ago
Sponsor

Senior squad(19/22)
K | Frederic Chaffins | ![]() |
K | Soon-ok Ryom | ![]() |
K | Estevan Vargas | ![]() |
DR | Neil Lawson | ![]() |
DC | Zelislaw Rokowski | ![]() |
DC | Panfilo Minali | ![]() |
DC | Roland Boin | ![]() |
DL | Espartacus De Toledo | ![]() |
DL | Nikoloz Esakia | ![]() |
DL | Ed Worth | ![]() |
MD | Lincoln Soaise | ![]() |
ML | Tymek Stariczack | ![]() |
MO | Sali Treska ![]() |
![]() |
MO | Eddie Schlyter | ![]() |
FR | Yuusaku Mizuo | ![]() |
FC | Aleko Giorgadze | ![]() |
FL | Ludvig Sjøblom | ![]() |
FL | Hirohito Maki | ![]() |
FL | Flavio Chines | ![]() |
Youth squad(14/20)
K | Emmanouel Briakos ![]() |
![]() |
DC | Algimantas Galakvocius | ![]() |
DL | Leif Fahlgren | ![]() |
DL | Ole Martin Framvik ![]() |
![]() |
MD | Qalib Ahmadli | ![]() |
MR | Amalinze Ijoh | ![]() |
MC | Besik Saakashvili | ![]() |
MC | Andreas Grosskopf ![]() |
![]() |
MC | Roeh Bar Farber | ![]() |
MO | Jon Mutu | ![]() |
MO | Arias Villa ![]() |
![]() |
FC | Harley Meads | ![]() |
FL | Jonny Bulloch | ![]() |
FL | Frank Mason | ![]() |