USA
Facts
Country
Continent
Senior league
U23 league
Vman population
Managers
26,333
Players
21,982
Clubs
6,124
Employees
6,231
Supporters
1,641,909
National team
Pos. | Player | Age | Club |
---|---|---|---|
K | Wyatt Liggett | 32 | Torsted United FC |
K | Dakotah Ruckman | 30 | The Akademi |
K | Alfred Szabo | 31 | Mølle AllStars |
DL | Cesar Giles | 30 | Real Vigo |
DL | Kylan Lowrey | 29 | The Wowsers |
DR | Rocco Mclachlan | 31 | Torsted United FC |
DC | Scott Brayton | 30 | Den Gale Gris |
DC | Frank Demers | 30 | FC Surprise |
ML | Danial Kitts | 30 | Pers LØVER |
MR | Juan Hans | 29 | Klokkerholm City |
MR | Joey Haugh | 31 | Harbo IF |
MR | Isaias Kruger | 31 | Atlanta Hawks |
MO | Dick Rider | 33 | Pers LØVER |
FL | Saul Naugle | 32 | liiiiiiiiiiverpool |
FL | Luciano Mackowiak | 30 | A Z Magma |
FL | Kurt Vande Mcdorman | 30 | Torsted United FC |
FR | Kolby Vande Perrin | 32 | Alstrup DT |
FC | Marty Castanon | 32 | Harbo IF |
National team: U23
Pos. | Player | Age | Club |
---|---|---|---|
K | Houston Mccraney | 23 | Slaviske stodderkonger |
K | Kelvin Vieira | 23 | Subrangers |
K | Basil Steward | 22 | US Masters |
DL | Murad Vande Mccosh | 23 | FC John John |
DR | Blaze Lankford | 23 | The Walking |
DC | Markell Mccracker | 23 | Subrangers |
DC | Shaunn Mcfadyen | 22 | HoSiMpSoNs |
DC | Jackie Vande Paniagua | 23 | FC Mors Drenge |
MD | Nicole Wallach | 22 | Eagles Academy |
MC | Edwin Mcfeely | 23 | Skurkene Fra Aarhus |
MR | Cortez Chamberlin | 23 | Plymouth Patches |
MR | Keagan Loya | 23 | Thorshammer United |
MO | Leady Bryant | 23 | Nobr |
FL | Shawnn Dressler | 23 | SwanseaUnited |
FL | Howard Standard | 22 | Wapping Wombats |
FR | Don Birdwell | 23 | Torsted Boldklub |
FR | Harry Guthrie | 21 | liverpools year |
FR | Marwin Runge | 23 | Invicta CF |
National team: U17
Pos. | Player | Age | Club |
---|---|---|---|
K | Mitchell Loera | 17 | Clube Atletico Mineiro |
K | Draven Sword | 17 | GalatasarayTR |
K | Jerimy Vande Bosworth | 17 | Newcastle U FC |
DL | Derius Mcconaghy | 17 | Snuseriet |
DL | Ryder Isom | 17 | FC Atletico Chris |
DR | Cordero Vande Speed | 17 | New Greenlanders |
DR | Tyreen Greggs | 17 | Sjællandske Boldklub |
DC | Bryan Durgin | 16 | Brøndby |
MD | Jace Vande Hair | 17 | Odysseas Nydri |
MD | Damond Deemer | 17 | Peewees Penguins |
MD | Ebonee Weisman | 17 | Vils FC |
MD | Robin Wooton | 17 | FC Felix |
ML | Declan Holdren | 17 | A Team phoenix |
FR | Dallas Stouffer | 17 | Montemor |
FR | Harvey Fortunato | 17 | FF Sevmyri |
FC | Gregory Scala | 17 | Afc Stefans |
FC | Saul Vande Moya | 17 | FC Sebber |
FC | Brennen Schneider | 17 | Choke City |