Hungary
Senior league
Topleague
-
Divisions
0
National league champion
-
Difficulty
0/100
Vman population
Managers
1,972
Players
17,645
Clubs
0
Employees
5,116
Supporters
0
National team
Pos. | Player | Age | Club |
---|---|---|---|
K | Korvin Laci Kemeny | 33 | Caesar CF |
K | Ozsvat Zrinyi | 33 | Chelsea Boldklub |
K | Milan Gersek | 30 | Filthy Fellas |
DL | Oszlar Lazazs | 31 | Gladsaxe BK |
DR | Tomas Czako | 32 | FC Juvenicko |
DR | Markus Zavadsky | 32 | Chelsea Boldklub |
DR | Moric Berna | 29 | DSC Arminia Bielefeld |
DC | Bertold Nikolaz | 32 | team ahn |
ML | Medard Benyacs | 31 | Keta Boldklub |
ML | Zerind Donat | 28 | Hestene |
MC | Gazsi Zsiga Kurucz | 27 | AGF Wanderers |
MC | Alexander Stark | 29 | Vejrumbro BK |
MO | Harkany Kasnar | 31 | SC Krematorie Plovdiv |
FR | Boso Csaba | 25 | Fight Club |
FR | Alberd Karolyi | 28 | Team Aerox |
FR | Ince Kugyela | 29 | BURH FC |
FC | Oros Laszlo Samizs | 32 | Ac j kjaer |
FC | Augustinus Mandula | 28 | Fyn United |
National team: U23
Pos. | Player | Age | Club |
---|---|---|---|
K | Szereny Zsikla | 23 | Arsenal Selecao |
K | Bodog Dohnanyi | 21 | kak holdet |
K | Atalik Rezessy | 21 | FC HimmelBold |
DL | Kileny Goenzc | 22 | Gnotsi IF |
DL | Kan Gulács | 21 | FC Gullwings |
DL | Zamor Pecely | 23 | FC Turbostjernen |
DR | Gerjen Wolsing | 23 | Torsted United FC |
DR | Adolar Mandula | 23 | Thorshammer United |
MD | Alexandre Poltari | 23 | FirkløverFC |
MD | Akacs Sereny | 23 | FC Morada |
MD | Daniel Anemone | 23 | World Class FC |
MC | Bertolom Kaloz | 22 | Aalborg BK |
MO | Zoltan Szekeres | 22 | Bones of Thor |
FL | Balas Adorjan | 23 | Ruffs La Masia |
FL | Ferdi Kiraly | 23 | Team Cult Shakers |
FR | Csepan Vida Palagyi | 22 | As Oravita |
FR | Aba Karoly | 23 | Bones of Thor |
FR | Barabas Kaloz | 23 | Eskes Esser |
National team: U17
Pos. | Player | Age | Club |
---|---|---|---|
K | Balinth Stocsoks | 17 | Tha Fighters |
K | Neci Ferko | 17 | Cant Score |
K | Gedeon Grozdanov | 17 | Viborg FF |
DL | Fredi Krosko | 17 | Pålkranshammare IF |
DL | Bodog Hlady | 17 | FC Gulddreng |
DL | Martin Balazsi | 17 | Majestic Manchester |
DR | Timot Rdzsavolgygi | 17 | Eagles Academy |
DR | Tarjan Pocsine | 17 | Thygesens FC |
MD | Jani Vaszi | 17 | Ramen Royals |
ML | Sebestianus Daroczy | 17 | Kronjyske Baroner FC |
MC | Zsigi Nandor Kun | 17 | Valby Vandals |
MR | Mikulas Csaba | 17 | Londonium FC |
MO | Botar Martozs | 17 | Atletisk Orknøyene |
FL | Gyøzø Rdzsavolgygi | 17 | Poulter |
FL | Jazon Saagy | 17 | Odense Ounces FC |
FL | Vince Houdini | 17 | FC Hanners |
FR | Byrta Dorati | 16 | Molly FC |
FC | Laurentius Spitz | 17 | Understated Excellence |