Afghanistan
Facts
Country
Continent
Senior league
Topleague
-
Divisions
0
National league champion
-
Difficulty
0/100
Vman population
Managers
1,251
Players
2,952
Clubs
0
Employees
766
Supporters
0
National team
Pos. | Player | Age | Club |
---|---|---|---|
K | Raouf Abdul-Wahaab | 31 | FC Barceloly |
K | Abbas Torpekai | 28 | Milton Keynes |
K | Badee Pedram | 26 | FC Gulbus |
DL | Ajmal Awel | 24 | Pedersen FK |
DR | Basel Sharif | 28 | DSC Arminia Bielefeld |
DR | Saaleh Hussaini Tawaab | 29 | Pedersen Patriots |
DC | Abdul-Kareem Majid | 25 | Hells Arena |
DC | Fawad Lysdahl | 26 | Robrahno FC |
MD | Noor Laden | 31 | DSC Arminia Bielefeld |
ML | Ismail Navaz | 29 | Newcastle U FC |
MC | Morad Hassan Gulabid | 28 | De Skæve Gallere |
MR | Azad Kandahar | 28 | Den Gale Gris |
MO | Alam Shekaib | 31 | Whiston Juniors |
FL | Razaaq Khotak | 33 | Arsenal |
FL | Omran Quadir | 30 | FC saXer |
FL | Maqsood Majeed | 28 | DÆNCKER PROF TEAM |
FR | Isaaq Khaled | 30 | De Skæve Gallere |
FR | Kamraan Mahmoud | 31 | FC lærke united |
National team: U23
Pos. | Player | Age | Club |
---|---|---|---|
K | Sabir Tarada | 20 | FC Goias |
K | Fiaz Khowst | 21 | Dezzz |
K | Farzaa Mojaddedi | 23 | FC Raun |
DR | Sorosh Sharef | 23 | Lumme FC |
DR | Masood Abdul-Saboor | 23 | TeamSwaG |
DR | Nabil Saleem | 21 | Brauers Hjemmedrenge |
DR | Fariya Zawaar | 22 | Ratty Rovers |
DC | Fattah Orbalaye | 19 | FC golddigger |
MD | Najeeb Khaleky | 22 | Mercedes AMG Petronas |
MC | Adil Muhamad | 22 | SCHMIDTPIND FC |
MR | Atiq Abdul-Qudoos | 21 | FC Skylaire |
MR | Nahser Amiri | 20 | Hurricanes |
MR | Sabir Khanum-Gul | 21 | FC Trøjborg |
FL | Brakat Hussiain Hashem | 19 | Hamburger Jungs |
FL | Shamas Wais | 18 | Ruffs La Masia |
FR | Shafeeq Nagia | 19 | Fog Academy |
FR | Furhan Naim | 18 | Hasland Harriers |
FR | Suhail Sajad | 21 | Birmingham IF |
National team: U17
Pos. | Player | Age | Club |
---|---|---|---|
K | Soroush Quadir | 16 | Sjs |
K | Sultan Moushgan | 17 | Santorinifc |
K | Adelaide Khan | 17 | team jay city |
DL | Sayf-Udeen Zaafir | 16 | Jens The Killer Kitty |
DR | Saaleh Kandahar | 16 | Didos Drenge |
DC | Afif Rachid | 17 | FC Skylaire |
DC | Firdous Sheberghan | 16 | Brentford |
DC | Farukh Adel Samsor | 16 | Eintracht Frankfurt FC |
MD | Soroush Abdul-Wahaab | 17 | FC Midtjylland Ungdom |
ML | Sabur Nafis | 16 | Rødbederne |
ML | Qasem Bakht | 17 | UnitedUnitedUnitedFC |
MO | Issaq Sultan | 16 | Leeds United FC |
MO | Sekander Kader | 17 | Making Headway FC |
FL | Quadir Torpekai | 17 | AFC Reeperbahn |
FL | Hafez Malik | 17 | The Minstermen |
FR | Wafeeq Tarin-Kowt | 16 | FC Skylaire |
FR | Azad Ahmadzai | 16 | Hallager City |
FC | Najeb Salaiman | 15 | Olympique de Risager |