5. division, pulje 9
Tabel
# | Club | K | V | U | T | Mål+ | Mål- | Mål | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saint Pauls Rattlers | 21 | 15 | 3 | 3 | 36 | 18 | +18 | 48 | |
2 | Millerton | 20 | 14 | 2 | 4 | 40 | 11 | +29 | 44 | |
3 | Gambier | 21 | 13 | 5 | 3 | 37 | 18 | +19 | 44 | |
4 | Cove Inlet Kickers | 23 | 13 | 5 | 5 | 31 | 21 | +10 | 44 | |
5 | FC Newbury | 20 | 11 | 7 | 2 | 29 | 14 | +15 | 40 | |
6 | Elizabeth | 22 | 10 | 8 | 4 | 32 | 24 | +8 | 38 | |
7 | Topsham Four Corners | 21 | 9 | 5 | 7 | 32 | 26 | +6 | 32 | |
8 | FC Plantation Homes | 22 | 8 | 4 | 10 | 31 | 36 | -5 | 28 | |
9 | FC North Carmen | 23 | 7 | 7 | 9 | 31 | 36 | -5 | 28 | |
10 | Moskee | 22 | 5 | 9 | 8 | 23 | 26 | -3 | 24 | |
11 | Glencoe Estates | 22 | 5 | 8 | 9 | 30 | 33 | -3 | 23 | |
12 | FC Laing | 22 | 7 | 1 | 14 | 22 | 35 | -13 | 22 | |
13 | Poseys Crossroads | 22 | 3 | 7 | 12 | 20 | 35 | -15 | 16 | |
14 | Alpine Village Dynamo | 21 | 3 | 7 | 11 | 15 | 30 | -15 | 16 | |
15 | Havasu Lake | 22 | 3 | 6 | 13 | 15 | 41 | -26 | 15 | |
16 | East Uniontown | 22 | 3 | 4 | 15 | 16 | 36 | -20 | 13 |
= Oprykning til 4. division, pulje 5.
= Nedrykning til 6. division, pulje 17 eller 6. division, pulje 18.