Crusiatus

History

Season League Place GD Points
2019-42 Division 5, Group 9 14 -57 20
2019-41 Division 5, Group 9 4 30 68
2019-40 Division 5, Group 9 4 25 59
2019-39 Division 5, Group 9 4 0 48
2019-38 Division 4, Group 5 16 -154 3
2019-37 Division 3, Group 3 16 -139 3
2019-36 Division 3, Group 3 9 4 44
2019-35 Division 3, Group 3 8 -1 39
2019-34 Division 3, Group 3 8 2 43
2019-33 Division 3, Group 3 8 8 39
2019-32 Division 3, Group 3 6 12 51
2019-31 Division 3, Group 3 8 3 48
2019-30 Division 3, Group 3 12 -3 31
2019-29 Division 3, Group 3 9 7 46
2019-28 Division 3, Group 3 9 5 43
2019-27 Division 4, Group 5 2 62 78
2019-26 Division 4, Group 5 11 -20 36
2019-25 Division 4, Group 5 9 -9 43
2019-24 Division 4, Group 5 9 5 40
2019-23 Division 4, Group 5 8 1 45

Biggest win: 13-0

In a match against (Deleted) on 2012-9-25.

Biggest defeat: 10-0

In a match against Fat linnies on 2012-8-21.

Most goals in a match: 13 goals (13-0)

In a match against (Deleted) on 2012-9-25.