Kageman if

History

Season League Place GD Points
2019-23 Division 5, Group 3 1 141 90
2019-22 Division 4, Group 2 13 -12 33
2019-21 Division 5, Group 4 1 138 86
2019-20 Division 5, Group 4 4 137 78
2019-19 Division 4, Group 2 14 -29 20
2019-18 Division 4, Group 2 10 -24 33
2019-17 Division 5, Group 3 2 120 84
2019-16 Division 4, Group 2 16 -38 16
2019-15 Division 5, Group 3 2 130 84
2019-14 Division 5, Group 3 4 87 69
2019-13 Division 4, Group 2 16 -43 16
2019-12 Division 5, Group 3 1 143 87
2019-11 Division 4, Group 2 13 -25 22
2019-10 Division 5, Group 3 2 108 85
2019-09 Division 4, Group 2 14 -24 20
2019-08 Division 5, Group 6 9 12 43
2019-07 Division 5, Group 6 8 23 51
2019-06 Division 5, Group 4 1 102 88
2016-49 Division 5, Group 8 16 -91 2
2016-48 Division 5, Group 8 7 4 47

Biggest win: 10-0

In a match against Tutow on 2019-4-12.

Biggest defeat: 9-0

In a match against Bold on 2016-4-6.

Most goals in a match: 10 goals (10-0)

In a match against Tutow on 2019-4-12.