
FORTHEWIN
This club has VM Pro

FORTHEWIN
Training facilities
Expanded training facility3

Physio facilities
Specialists
Total player value
27,446,975 C
Last online
Online now
Senior squad(11/22)
K | Elis Hedenstein | ![]() |
DR | Gabor Angulosa | ![]() |
DC | Chi Jung | ![]() |
DC | Sali Naimi | ![]() |
DL | Mads Wetten | ![]() |
MR | Funato Shikami | ![]() |
MC | Luc Labbe | ![]() |
MC | Daddy Kwame Ishiekwene | ![]() |
ML | Timothee Charlier | ![]() |
FR | Custudio Sobrinho | ![]() |
FL | Radnaabazar Zambaga | ![]() |
Youth squad(6/20)
K | Qabil Mammadov | ![]() |
K | Jake Watt | ![]() |
DR | Bosko Dominik Golonka | ![]() |
DR | Jargalsaikhan Ayurzana | ![]() |
FR | Filippo Steibs | ![]() |
FL | Bernardo Samora ![]() |
![]() |