Fat Cat Athletic FC
History
Season | League | Place | GD | Points |
---|---|---|---|---|
2024-24 | Division 4, Group 1 | 14 | -75 | 23 |
2024-23 | Division 4, Group 1 | 6 | 30 | 53 |
2024-22 | Division 4, Group 1 | 11 | -15 | 35 |
2024-21 | Division 4, Group 1 | 6 | 19 | 52 |
2024-20 | Division 3, Group 1 | 13 | -7 | 35 |
2024-19 | Division 3, Group 1 | 15 | -27 | 20 |
2024-18 | Division 3, Group 1 | 13 | -20 | 28 |
2024-17 | Division 4, Group 2 | 2 | 49 | 72 |
2024-16 | Division 4, Group 2 | 6 | 14 | 51 |
2024-15 | Division 4, Group 2 | 9 | 8 | 44 |
2024-14 | Division 4, Group 2 | 4 | 28 | 57 |
2024-13 | Division 4, Group 2 | 12 | -7 | 36 |
2024-12 | Division 5, Group 4 | 1 | 127 | 81 |
2024-11 | Division 4, Group 2 | 15 | -30 | 23 |
2024-10 | Division 5, Group 4 | 1 | 135 | 87 |
2024-09 | Division 4, Group 2 | 14 | -21 | 26 |
2024-08 | Division 4, Group 2 | 10 | 9 | 33 |
2024-07 | Division 4, Group 2 | 9 | 39 | 49 |
2024-06 | Division 5, Group 4 | 1 | 187 | 88 |
2024-05 | Division 4, Group 2 | 14 | -23 | 16 |
Biggest win: 0-11
In a match against Fodas Wi Fc on 2023-3-20.
Biggest defeat: 0-9
In a match against Andersen Elite on 6-14.
Most goals in a match: 11 goals (0-11)
In a match against Fodas Wi Fc on 2023-3-20.