Fulham Stars
History
Season | League | Place | GD | Points |
---|---|---|---|---|
2023-05 | Division 7, Group 1 | 6 | 1 | 50 |
2023-04 | Division 7, Group 2 | 8 | 6 | 43 |
2023-03 | Division 7, Group 2 | 11 | -10 | 33 |
2023-02 | Division 7, Group 2 | 11 | -13 | 18 |
2023-01 | Division 7, Group 4 | 3 | -5 | 1 |
2022-52 | Division 7, Group 4 | 3 | -1 | 7 |
2022-51 | Division 6, Group 3 | 16 | -41 | 10 |
Biggest win: 3-0
In a match against Chings XI on 2023-1-14.
Biggest defeat: 8-0
In a match against Ruthless FC on 2023-2-3.
Most goals in a match: 8 goals (8-0)
In a match against Ruthless FC on 2023-2-3.