Coupar Angus United
History
Season | League | Place | GD | Points |
---|---|---|---|---|
2024-48 | Division 6, Group 6 | 4 | 5 | 20 |
2024-47 | Division 6, Group 6 | 14 | -22 | 23 |
2024-46 | Division 6, Group 6 | 10 | -19 | 18 |
2024-45 | Division 6, Group 6 | 16 | -31 | 17 |
2024-44 | Division 6, Group 6 | 14 | -32 | 18 |
2024-43 | Division 6, Group 6 | 7 | -6 | 17 |
2024-42 | Division 6, Group 6 | 5 | 4 | 11 |
2024-41 | Division 6, Group 6 | 13 | -15 | 32 |
2024-40 | Division 6, Group 6 | 12 | -10 | 33 |
2024-39 | Division 6, Group 6 | 12 | -17 | 29 |
2024-38 | Division 6, Group 6 | 11 | -5 | 37 |
2024-37 | Division 6, Group 6 | 6 | 3 | 32 |
2024-36 | Division 6, Group 6 | 12 | -17 | 24 |
2024-35 | Division 6, Group 7 | 7 | -19 | 6 |
2024-34 | Division 6, Group 10 | 3 | -5 | 3 |
2024-33 | Division 5, Group 5 | 15 | -39 | 16 |
2024-32 | Division 5, Group 5 | 14 | -19 | 21 |
2024-31 | Division 5, Group 5 | 15 | -49 | 12 |
2024-30 | Division 5, Group 5 | 13 | -21 | 32 |
2024-29 | Division 6, Group 9 | 1 | 4 | 6 |
Biggest win: 0-6
In a match against Klibreck Sports on 10-14.
Biggest defeat: 8-0
In a match against Johansson CF on 7-30.
Most goals in a match: 8 goals (8-0)
In a match against Johansson CF on 7-30.