The Dukes

History

Season League Place GD Points
2015-41 Division 3, Group 3 6 15 51
2015-40 Division 3, Group 3 12 -7 37
2015-39 Division 3, Group 3 3 14 56
2015-38 Division 2, Group 2 15 -30 21
2015-37 Division 2, Group 2 3 20 61
2015-36 Division 2, Group 2 5 24 62
2015-35 Allsvenskan 14 -14 24
2015-34 Division 2, Group 1 1 36 71
2015-33 Allsvenskan 15 -24 23
2015-32 Allsvenskan 12 -23 28
2015-31 Allsvenskan 7 7 47
2015-30 Allsvenskan 10 -11 34
2015-29 Allsvenskan 5 18 50
2015-28 Allsvenskan 5 29 56
2015-27 Allsvenskan 8 4 45
2015-26 Allsvenskan 5 31 56
2015-25 Allsvenskan 5 14 50
2015-24 Allsvenskan 6 9 47
2015-23 Allsvenskan 4 27 58
2015-22 Allsvenskan 4 24 56

Biggest win: 0-17

In a match against FC Fredsgaard on 2009-3-8.

Biggest defeat: 12-0

In a match against Dragons Club on 2009-7-13.

Most goals in a match: 17 goals (0-17)

In a match against FC Fredsgaard on 2009-3-8.