Team Eklund

History

  Senior squad Youth squad
Season League Place GD Points League Place GD Points
2021-23 Division 5, Group 8 3 40 64 Division 6, Group 3 - U23 2 37 58
2021-22 Division 5, Group 8 3 38 66 Division 6, Group 3 - U23 4 14 41
2021-21 Division 5, Group 8 5 71 66 Division 6, Group 3 - U23 5 20 40
2021-20 Division 5, Group 8 6 59 66 Division 6, Group 3 - U23 3 23 48
2021-19 Division 5, Group 8 3 76 69 Division 6, Group 3 - U23 3 22 46
2021-18 Division 4, Group 4 14 -24 22 Division 6, Group 3 - U23 4 8 41
2021-17 Division 5, Group 7 1 85 83 Division 6, Group 3 - U23 3 16 48
2021-16 Division 4, Group 4 13 -29 23 Division 6, Group 4 - U23 4 12 41
2021-15 Division 4, Group 4 12 -10 35 Division 6, Group 5 - U23 5 17 39
2021-14 Division 4, Group 4 12 -8 35 Division 6, Group 7 - U23 8 -8 24

Biggest win: 0-14

In a match against ManchesterDevils on 2009-9-28.

Biggest defeat: 11-0

In a match against NUGF on 2008-7-7.

Most goals in a match: 14 goals (0-14)

In a match against ManchesterDevils on 2009-9-28.