Hedeboerne

History

  Senior squad Youth squad
Season League Place GD Points League Place GD Points
2023-14 Division 3, Group 3 7 2 40 Division 6, Group 2 - U23 11 -20 15
2023-13 Division 3, Group 3 9 9 43 Division 6, Group 2 - U23 9 4 23
2023-12 Division 3, Group 3 4 18 50 Division 6, Group 4 - U23 3 50 52
2023-11 Division 3, Group 3 3 10 50 Division 5, Group 3 - U23 9 -26 15
2023-10 Division 2, Group 2 16 -39 13 Division 5, Group 3 - U23 7 -2 30
2023-09 Division 3, Group 4 1 20 62 Division 5, Group 3 - U23 6 25 36
2023-08 Division 3, Group 4 11 19 37 Division 4, Group 2 - U23 9 -25 25
2023-07 Division 3, Group 4 11 -9 33 Division 4, Group 2 - U23 4 13 39
2023-06 Division 2, Group 2 14 -21 24 Division 4, Group 2 - U23 5 16 38
2023-05 Division 2, Group 2 11 0 37 Division 3, Group 1 - U23 10 -15 22

Biggest win: 13-0

In a match against Real Milan Hotspurs on 2009-2-8.

Biggest defeat: 16-0

In a match against Alling FC on 2011-1-2.

Most goals in a match: 16 goals (16-0)

In a match against Alling FC on 2011-1-2.