Gug Outsiders

History

Season League Place GD Points
2012-39 Division 6, Group 32 2 88 75
2012-38 Division 5, Group 16 16 -81 9
2012-37 Division 6, Group 31 1 72 75
2012-36 Division 6, Group 31 3 62 69
2012-35 Division 6, Group 31 4 64 64
2012-34 Division 5, Group 16 15 -42 14
2012-33 Division 6, Group 31 2 44 66
2012-32 Division 6, Group 31 6 35 58
2012-31 Division 6, Group 31 6 37 55
2012-30 Division 6, Group 31 5 5 51
2012-29 Division 6, Group 31 10 -6 39
2012-28 Division 6, Group 31 11 -9 33
2012-27 Division 6, Group 31 11 -13 29
2012-26 Division 6, Group 31 10 -7 28
2012-25 Division 6, Group 31 12 -15 33
2012-24 Division 6, Group 31 10 11 36
2012-23 Division 7, Group 62 1 142 82
2012-22 Division 7, Group 62 4 87 69
2012-21 Division 7, Group 62 4 106 73
2012-20 Division 7, Group 62 4 95 70

Biggest win: 17-0

In a match against (Deleted) on 2013-8-23.

Biggest defeat: 0-13

In a match against Thover on 2011-2-6.

Most goals in a match: 17 goals (17-0)

In a match against (Deleted) on 2013-8-23.