fredes guter

History

  Senior squad Youth squad
Season League Place GD Points League Place GD Points
2023-16         Division 3, Group 2 - U23 10 -36 10
2023-15 Division 3, Group 3 8 13 50 Division 4, Group 4 - U23 1 74 66
2023-14 Division 3, Group 3 5 19 56 Division 3, Group 2 - U23 10 -55 9
2023-13 Division 3, Group 3 10 7 43 Division 4, Group 3 - U23 1 60 66
2023-12 Division 3, Group 3 9 0 41 Division 3, Group 2 - U23 12 -59 2
2023-11 Division 3, Group 3 11 -8 31 Division 4, Group 4 - U23 2 60 61
2023-10 Division 3, Group 3 11 -8 31 Division 3, Group 2 - U23 11 -26 12
2023-09 Division 3, Group 3 10 13 40 Division 4, Group 4 - U23 1 59 63
2023-08 Division 3, Group 3 12 -17 29 Division 3, Group 2 - U23 11 -34 8
2023-07 Division 3, Group 3 12 -23 26 Division 4, Group 3 - U23 2 53 58
2023-06 Division 3, Group 3 12 -5 33        

Biggest win: 0-16

In a match against (Deleted) on 2011-7-3.

Biggest defeat: 12-0

In a match against FC Madsensvej on 2011-9-7.

Most goals in a match: 16 goals (0-16)

In a match against (Deleted) on 2011-7-3.