Longkicker Wizards FC
History
Senior squad | Youth squad | |||||||
---|---|---|---|---|---|---|---|---|
Season | League | Place | GD | Points | League | Place | GD | Points |
2024-48 | Division 2, Group 1 | 9 | -4 | 39 | La Primera - U23 | 1 | 39 | 54 |
2024-47 | Division 2, Group 1 | 10 | -1 | 36 | La Primera - U23 | 2 | 35 | 47 |
2024-46 | Division 2, Group 1 | 7 | 0 | 44 | La Primera - U23 | 2 | 30 | 51 |
2024-45 | Division 2, Group 1 | 8 | 7 | 46 | La Primera - U23 | 1 | 39 | 55 |
2024-44 | Division 2, Group 1 | 6 | 7 | 51 | La Primera - U23 | 3 | 16 | 40 |
2024-43 | Division 2, Group 1 | 8 | 11 | 46 | La Primera - U23 | 2 | 36 | 48 |
2024-42 | La Primera | 13 | -29 | 24 | La Primera - U23 | 1 | 42 | 56 |
2024-41 | Division 2, Group 2 | 2 | 20 | 57 | La Primera - U23 | 2 | 24 | 47 |
2024-40 | Division 2, Group 2 | 7 | 4 | 46 | La Primera - U23 | 2 | 24 | 50 |
2024-39 | Division 2, Group 2 | 6 | 8 | 48 | La Primera - U23 | 1 | 35 | 55 |
Biggest win: 0-16
In a match against Nielsens Dream Team on 2009-2-20.
Biggest defeat: 0-10
In a match against FC Fenrisulvene on 2016-6-18.
Most goals in a match: 16 goals (0-16)
In a match against Nielsens Dream Team on 2009-2-20.