
Leicester Fosse
This club has VM Premium

Leicester Fosse
Training facilities
Expanded training facility3

Physio facilities
Physiotherapists
Total player value
63,060,600 C
Last online
About 10 hours ago
Sponsor

Senior squad(12/22)
K | Youta Noto | ![]() |
DR | Vilson Aparecida | ![]() |
DR | Torstein Djurhuus | ![]() |
DC | Rab Richardson | ![]() |
DC | Tsuneo Nozue | ![]() |
DL | Sebastian Eurico | ![]() |
MD | Jaxson Canning | ![]() |
MD | Cristoph Dery | ![]() |
MO | Rafi Cama | ![]() |
FR | Geronimo Sturzo | ![]() |
FC | Cyprian Miternowski | ![]() |
FL | Natal Prestes | ![]() |
Youth squad(14/20)
K | Jobst Lobstein | ![]() |
K | Tommy Malley | ![]() |
DC | Edvin Katzirz | ![]() |
DC | Stephen Mc Rees | ![]() |
DL | Cornel Constanrinescu | ![]() |
MD | Carlos Gustavo Borelli ![]() |
![]() |
MD | Aodh Morahan | ![]() |
MC | Ryou Akahori | ![]() |
MO | Ainnir Maguire | ![]() |
MO | Floyd Whittal ![]() |
![]() |
FR | Lauro Stropparo | ![]() |
FC | Deividas Skrobutan | ![]() |
FL | Floriano Antunes | ![]() |
FL | Mantas Rimkus ![]() |
![]() |