Leicester Fosse

History

Season League Place GD Points
2013-52 Division 7, Group 38 16 -90 0
2013-51 Division 7, Group 38 15 -72 8
2013-50 Division 7, Group 38 10 -8 37
2013-49 Division 7, Group 38 13 -114 21
2013-46 Division 6, Group 20 16 -125 5
2013-45 Division 5, Group 10 16 -130 3
2013-44 Division 4, Group 5 16 -174 0
2013-43 Division 3, Group 3 15 -52 22
2013-42 Division 4, Group 6 1 40 65
2013-41 Division 4, Group 6 3 38 60
2013-40 Division 4, Group 6 5 33 55
2013-39 Division 4, Group 6 5 4 54
2013-38 Division 4, Group 6 5 20 47
2013-37 Division 4, Group 6 6 35 48
2013-36 Division 4, Group 6 12 -36 30
2013-35 Division 4, Group 6 11 -14 34
2013-34 Division 5, Group 11 1 90 83
2013-33 Division 4, Group 6 13 -6 35
2013-32 Division 4, Group 6 7 13 50
2013-31 Division 4, Group 6 12 -11 31

Biggest win: 17-0

In a match against FC Donja Crnisava on 2012-9-21.

Biggest defeat: 14-0

In a match against VivaUnited on 2013-12-6.

Most goals in a match: 17 goals (17-0)

In a match against FC Donja Crnisava on 2012-9-21.