North Talent Academy

Facts

Supporters association Nordens Hule
Club status Amateur
Founded 21 May 2009, 21:42
Teamwork
100%
Previous club name team vejs
Home kit
Away kit

Trophies

Senior squad

Latest
Division 3, Group 1 Season 2023-50

Division 2, Group 1 Season 2023-47

Division 3, Group 1 Season 2023-44

Division 4, Group 1 Season 2023-41

Division 3, Group 4 Season 2023-38
All
x 47
x 43
x 24
Division 4, Group 8 Season 2023-34

Division 4, Group 8 Season 2023-32

Division 5, Group 1 Season 2022-52

Division 4, Group 5 Season 2020-13

Division 5, Group 11 Season 2019-42

Division 5, Group 11 Season 2019-40

Division 5, Group 12 Season 2019-37

Division 5, Group 11 Season 2019-33

Division 6, Group 21 Season 2019-26

Division 4, Group 3 Season 2018-40

Division 4, Group 4 Season 2018-38

Division 3, Group 1 Season 2018-14

Division 4, Group 6 Season 2018-01

Division 5, Group 14 Season 2017-32

Division 5, Group 7 Season 2017-25

Division 6, Group 14 Season 2017-24

Division 4, Group 5 Season 2016-29

Division 5, Group 10 Season 2016-28

Division 6, Group 19 Season 2016-27

Division 2, Group 1 Season 2014-47

Division 3, Group 2 Season 2014-41

Division 4, Group 4 Season 2014-40

Division 5, Group 8 Season 2014-39

Division 4, Group 2 Season 2014-21

Division 4, Group 1 Season 2014-19

Division 4, Group 1 Season 2014-05

Division 5, Group 1 Season 2014-02

Division 6, Group 2 Season 2014-01

Division 6, Group 4 Season 2013-27

Division 4, Group 1 Season 2013-12

Division 5, Group 4 Season 2013-05

Division 6, Group 14 Season 2012-22

Division 5, Group 14 Season 2011-49

Division 6, Group 27 Season 2011-48

Division 7, Group 54 Season 2011-47

Division 10, Group 255 Season 2011-28

Division 7, Group 24 Season 2010-38

Division 5, Group 14 Season 2010-20

Division 6, Group 28 Season 2010-19

Division 5, Group 3 Season 2010-13

Division 6, Group 6 Season 2010-12

Division 6, Group 1 Season 2010-08

Division 7, Group 2 Season 2010-07

Division 8, Group 4 Season 2010-06

Division 6, Group 13 Season 2009-51

Division 5, Group 11 Season 2009-37

Division 7, Group 30 Season 2009-25
Division 3, Group 1 Season 2023-50

Division 2, Group 1 Season 2023-47

Division 3, Group 1 Season 2023-44

Division 4, Group 1 Season 2023-41

Division 4, Group 8 Season 2023-30

Division 5, Group 4 Season 2023-21

Division 5, Group 3 Season 2023-04

Division 5, Group 4 Season 2023-02

Division 6, Group 21 Season 2022-49

Division 3, Group 3 Season 2020-21

Division 4, Group 5 Season 2020-08

Division 4, Group 6 Season 2020-06

Division 5, Group 11 Season 2019-35

Division 4, Group 4 Season 2018-50

Division 4, Group 4 Season 2018-45

Division 3, Group 1 Season 2018-22

Division 3, Group 2 Season 2018-12

Division 4, Group 4 Season 2018-07

Division 4, Group 6 Season 2017-49

Division 3, Group 4 Season 2017-46

Division 4, Group 7 Season 2017-45

Division 4, Group 7 Season 2017-43

Division 5, Group 14 Season 2017-30

Division 2, Group 1 Season 2014-44

Division 6, Group 16 Season 2014-38

Division 7, Group 31 Season 2014-37

Division 4, Group 1 Season 2014-23

Division 4, Group 1 Season 2014-16

Division 4, Group 1 Season 2014-09

Division 5, Group 2 Season 2013-43

Division 6, Group 3 Season 2013-37

Division 4, Group 2 Season 2013-09

Division 6, Group 7 Season 2013-02

Division 6, Group 7 Season 2012-49

Division 4, Group 4 Season 2012-34

Division 5, Group 7 Season 2012-31

Division 5, Group 7 Season 2012-29

Division 6, Group 14 Season 2012-09

Division 6, Group 14 Season 2012-02

Division 8, Group 82 Season 2011-32

Division 7, Group 26 Season 2009-50

Division 6, Group 3 Season 2009-40

Division 6, Group 20 Season 2009-35
Division 3, Group 4 Season 2023-38

Division 5, Group 4 Season 2023-20

Division 4, Group 6 Season 2020-05

Division 5, Group 11 Season 2019-39

Division 5, Group 11 Season 2019-32

Division 5, Group 11 Season 2019-31

Division 4, Group 4 Season 2018-43

Division 4, Group 4 Season 2018-36

Division 3, Group 2 Season 2018-11

Division 4, Group 7 Season 2017-40

Division 3, Group 3 Season 2016-31

Division 6, Group 21 Season 2015-02

Division 4, Group 1 Season 2014-14

Division 5, Group 2 Season 2013-40

Division 6, Group 3 Season 2013-34

Division 4, Group 1 Season 2013-11

Division 6, Group 7 Season 2013-01

Division 6, Group 7 Season 2012-52

Division 7, Group 13 Season 2012-42

Division 5, Group 7 Season 2012-15

Division 6, Group 14 Season 2012-01

Division 7, Group 41 Season 2011-33

Division 10, Group 255 Season 2011-27

Division 7, Group 4 Season 2010-18

Youth squad

Latest
Youth squad
Division 5, Group 1 - U23 Season 2023-52

Youth squad
Division 6, Group 1 - U23 Season 2023-41

Youth squad
Division 2, Group 1 - U23 Season 2023-31

Youth squad
Division 2, Group 2 - U23 Season 2023-25

Youth squad
Division 2, Group 2 - U23 Season 2023-24
All
x 6
x 7
x 5
Youth squad
Division 6, Group 1 - U23 Season 2023-41

Youth squad
Division 2, Group 1 - U23 Season 2023-31

Youth squad
Division 2, Group 2 - U23 Season 2023-25

Youth squad
Division 2, Group 2 - U23 Season 2023-21

Youth squad
Division 2, Group 2 - U23 Season 2023-19

Youth squad
Division 4, Group 8 - U23 Season 2023-07
Youth squad
Division 3, Group 4 - U23 Season 2023-14

Youth squad
Division 4, Group 7 - U23 Season 2023-09

Youth squad
Division 4, Group 8 - U23 Season 2023-03

Youth squad
Division 6, Group 8 - U23 Season 2022-49

Youth squad
Division 5, Group 2 - U23 Season 2020-36

Youth squad
Division 5, Group 2 - U23 Season 2020-34

Youth squad
Division 5, Group 2 - U23 Season 2020-32
Youth squad
Division 5, Group 1 - U23 Season 2023-52

Youth squad
Division 2, Group 2 - U23 Season 2023-24

Youth squad
Division 2, Group 2 - U23 Season 2023-18

Youth squad
Division 3, Group 4 - U23 Season 2023-13

Youth squad
Division 3, Group 4 - U23 Season 2023-12