
New York Islanders
Transfers
Season:
Player | Buyer | Seller | Price | Type | Time |
---|---|---|---|---|---|
Edouard Van Overmeire | - | New York Islanders | 0 C | Dismissal | 01-19, 05:37 |
Djordje Tataryn | - | New York Islanders | 0 C | Dismissal | 01-17, 23:16 |
Rephaia Shlomo | - | New York Islanders | 0 C | Dismissal | 01-17, 23:16 |
Ronan Donoho | - | New York Islanders | 0 C | Dismissal | 01-17, 23:16 |
Djordje Tataryn | New York Islanders | - | 2,025 C | Free transfer | 01-17, 23:14 |
Edouard Van Overmeire | New York Islanders | - | 2,842 C | Free transfer | 01-17, 23:12 |
Ronan Donoho | New York Islanders | - | 1,634 C | Free transfer | 01-17, 23:09 |
Rephaia Shlomo | New York Islanders | - | 1,610 C | Free transfer | 01-17, 23:08 |
Hyun-shik Wang ![]() |
New York Islanders | - | 2,359 C | Free transfer | 01-17, 23:07 |