Husum Boldklub
History
Senior squad | Youth squad | |||||||
---|---|---|---|---|---|---|---|---|
Season | League | Place | GD | Points | League | Place | GD | Points |
2024-45 | Division 3, Group 2 | 3 | 36 | 67 | Division 3, Group 4 - U23 | 4 | 1 | 32 |
2024-44 | Division 3, Group 2 | 4 | 38 | 56 | Division 3, Group 4 - U23 | 8 | -11 | 30 |
2024-43 | Division 3, Group 2 | 5 | 22 | 54 | Division 3, Group 4 - U23 | 6 | 5 | 31 |
2024-42 | Division 3, Group 2 | 5 | 17 | 51 | Division 3, Group 4 - U23 | 5 | 13 | 36 |
2024-41 | Division 2, Group 1 | 15 | -16 | 29 | Division 3, Group 4 - U23 | 5 | 4 | 37 |
2024-40 | Division 2, Group 1 | 9 | -3 | 42 | Division 3, Group 4 - U23 | 5 | 2 | 37 |
2024-39 | Division 3, Group 2 | 2 | 31 | 58 | Division 3, Group 4 - U23 | 6 | 1 | 34 |
2024-38 | Division 3, Group 2 | 5 | 25 | 51 | Division 3, Group 4 - U23 | 6 | 12 | 40 |
2024-37 | Division 3, Group 2 | 5 | 43 | 59 | Division 2, Group 2 - U23 | 10 | -25 | 14 |
2024-36 | Division 2, Group 1 | 15 | -17 | 22 | Division 3, Group 4 - U23 | 2 | 36 | 47 |
Biggest win: 14-0
In a match against FC Flying Vikings on 2011-1-23.
Biggest defeat: 13-0
In a match against team egeris on 2012-9-23.
Most goals in a match: 14 goals (14-0)
In a match against FC Flying Vikings on 2011-1-23.