Chelsea B
History
Senior squad | Youth squad | |||||||
---|---|---|---|---|---|---|---|---|
Season | League | Place | GD | Points | League | Place | GD | Points |
2021-50 | Division 4, Group 7 | 11 | -12 | 40 | Division 3, Group 4 - U23 | 8 | -6 | 22 |
2021-49 | Division 3, Group 4 | 16 | -53 | 5 | Division 4, Group 7 - U23 | 1 | 66 | 64 |
2021-48 | Division 3, Group 4 | 10 | -10 | 41 | Division 3, Group 4 - U23 | 9 | -8 | 28 |
2021-47 | Division 4, Group 8 | 1 | 49 | 77 | Division 4, Group 7 - U23 | 1 | 79 | 64 |
2021-46 | Division 3, Group 4 | 14 | -24 | 31 | Division 3, Group 4 - U23 | 9 | -9 | 21 |
2021-45 | Division 3, Group 4 | 12 | -13 | 30 | Division 4, Group 8 - U23 | 1 | 59 | 66 |
2021-44 | Division 3, Group 4 | 12 | -4 | 36 | Division 3, Group 4 - U23 | 10 | -12 | 18 |
2021-43 | Division 3, Group 4 | 7 | 4 | 44 | Division 4, Group 7 - U23 | 1 | 68 | 66 |
2021-42 | Division 2, Group 2 | 15 | -31 | 18 | Division 3, Group 4 - U23 | 9 | -32 | 14 |
2021-41 | Division 3, Group 4 | 2 | 19 | 55 | Division 4, Group 8 - U23 | 2 | 32 | 52 |
Biggest win: 15-0
In a match against (Deleted) on 2011-12-16.
Biggest defeat: 0-14
In a match against Swansea Allstars on 2013-5-25.
Most goals in a match: 15 goals (15-0)
In a match against (Deleted) on 2011-12-16.