Chelsea B
History
Senior squad | Youth squad | |||||||
---|---|---|---|---|---|---|---|---|
Season | League | Place | GD | Points | League | Place | GD | Points |
2021-30 | Division 4, Group 8 | 2 | 27 | 62 | Division 3, Group 4 - U23 | 3 | 30 | 53 |
2021-29 | Division 4, Group 8 | 6 | 21 | 52 | Division 3, Group 4 - U23 | 3 | 32 | 50 |
2021-28 | Division 4, Group 8 | 4 | 32 | 61 | Division 2, Group 2 - U23 | 11 | -35 | 7 |
2021-27 | Division 4, Group 8 | 4 | 24 | 60 | Division 3, Group 3 - U23 | 2 | 26 | 50 |
2021-26 | Division 3, Group 4 | 14 | -7 | 28 | Division 3, Group 3 - U23 | 5 | 14 | 41 |
2021-25 | Division 4, Group 7 | 2 | 17 | 60 | Division 3, Group 3 - U23 | 4 | 15 | 42 |
2021-24 | Division 4, Group 7 | 6 | 11 | 50 | Division 3, Group 3 - U23 | 3 | 19 | 45 |
2021-23 | Division 4, Group 7 | 6 | 19 | 48 | Division 3, Group 3 - U23 | 5 | 13 | 38 |
2021-22 | Division 4, Group 7 | 7 | 13 | 51 | Division 3, Group 3 - U23 | 8 | -1 | 25 |
2021-21 | Division 4, Group 7 | 6 | 15 | 49 | Division 4, Group 5 - U23 | 2 | 28 | 51 |
Biggest win: 15-0
In a match against (Deleted) on 2011-12-16.
Biggest defeat: 0-14
In a match against Swansea Allstars on 2013-5-25.
Most goals in a match: 15 goals (15-0)
In a match against (Deleted) on 2011-12-16.