Chelsea B
History
Senior squad | Youth squad | |||||||
---|---|---|---|---|---|---|---|---|
Season | League | Place | GD | Points | League | Place | GD | Points |
2021-20 | Division 3, Group 4 | 13 | -31 | 25 | Division 3, Group 2 - U23 | 12 | -41 | 11 |
2021-19 | Division 4, Group 8 | 1 | 77 | 82 | Division 3, Group 2 - U23 | 6 | -3 | 32 |
2021-18 | Division 4, Group 8 | 3 | 77 | 72 | Division 3, Group 2 - U23 | 5 | 4 | 40 |
2021-17 | Division 3, Group 4 | 14 | -27 | 22 | Division 4, Group 3 - U23 | 1 | 56 | 60 |
2021-16 | Division 3, Group 4 | 12 | -21 | 29 | Division 3, Group 2 - U23 | 9 | -13 | 20 |
2021-15 | Division 4, Group 7 | 2 | 68 | 75 | Division 3, Group 2 - U23 | 7 | -3 | 30 |
2021-14 | Division 4, Group 7 | 5 | 71 | 70 | Division 3, Group 2 - U23 | 7 | 7 | 29 |
2021-13 | Division 4, Group 7 | 6 | 41 | 60 | Division 4, Group 3 - U23 | 2 | 55 | 61 |
2021-12 | Division 4, Group 7 | 6 | 65 | 64 | Division 3, Group 2 - U23 | 12 | -27 | 11 |
2021-11 | Division 4, Group 7 | 5 | 45 | 66 | Division 4, Group 3 - U23 | 2 | 47 | 56 |
Biggest win: 15-0
In a match against (Deleted) on 2011-12-16.
Biggest defeat: 0-14
In a match against Swansea Allstars on 2013-5-25.
Most goals in a match: 15 goals (15-0)
In a match against (Deleted) on 2011-12-16.