Chelsea B
History
Senior squad | Youth squad | |||||||
---|---|---|---|---|---|---|---|---|
Season | League | Place | GD | Points | League | Place | GD | Points |
2021-10 | Division 4, Group 7 | 4 | 42 | 67 | Division 3, Group 2 - U23 | 12 | -29 | 10 |
2021-09 | Division 4, Group 7 | 4 | 51 | 67 | Division 3, Group 2 - U23 | 8 | -9 | 25 |
2021-08 | Division 4, Group 7 | 5 | 54 | 62 | Division 4, Group 3 - U23 | 2 | 40 | 56 |
2021-07 | Division 3, Group 4 | 16 | -57 | 7 | Division 3, Group 2 - U23 | 12 | -44 | 4 |
2021-06 | Division 4, Group 3 | 6 | 0 | 51 | Division 5, Group 2 - U23 | 2 | 36 | 54 |
2021-05 | Division 3, Group 2 | 16 | -93 | 4 | Division 5, Group 2 - U23 | 5 | 18 | 40 |
2021-04 | Division 4, Group 3 | 2 | 38 | 65 | Division 4, Group 1 - U23 | 10 | -13 | 19 |
2021-03 | Division 3, Group 2 | 16 | -52 | 7 | Division 4, Group 1 - U23 | 5 | 13 | 36 |
2021-02 | Division 4, Group 3 | 2 | 54 | 72 | Division 4, Group 1 - U23 | 7 | -4 | 29 |
2021-01 | Division 4, Group 3 | 3 | 36 | 62 | Division 4, Group 1 - U23 | 7 | 2 | 32 |
Biggest win: 15-0
In a match against (Deleted) on 2011-12-16.
Biggest defeat: 0-14
In a match against Swansea Allstars on 2013-5-25.
Most goals in a match: 15 goals (15-0)
In a match against (Deleted) on 2011-12-16.