FC Kobenhavn
History
Senior squad | Youth squad | |||||||
---|---|---|---|---|---|---|---|---|
Season | League | Place | GD | Points | League | Place | GD | Points |
2025-02 | Superligaen | 11 | -6 | 33 | Division 2, Group 1 - U23 | 2 | 16 | 43 |
2025-01 | Division 2, Group 1 | 1 | 41 | 77 | Division 2, Group 1 - U23 | 5 | 6 | 32 |
2024-52 | Superligaen | 13 | -14 | 26 | Division 3, Group 2 - U23 | 1 | 38 | 58 |
2024-51 | Superligaen | 11 | -1 | 39 | Division 2, Group 1 - U23 | 10 | -12 | 17 |
2024-50 | Division 2, Group 2 | 1 | 27 | 66 | Division 3, Group 1 - U23 | 2 | 15 | 41 |
2024-49 | Superligaen | 14 | -11 | 26 | Division 3, Group 1 - U23 | 7 | -2 | 27 |
2024-48 | Superligaen | 11 | 0 | 37 | Division 4, Group 2 - U23 | 2 | 30 | 51 |
2024-47 | Division 2, Group 1 | 2 | 19 | 57 | Division 3, Group 1 - U23 | 10 | -18 | 22 |
2024-46 | Superligaen | 13 | -17 | 29 | Division 4, Group 2 - U23 | 2 | 22 | 45 |
2024-45 | Division 2, Group 2 | 2 | 24 | 62 | Division 4, Group 2 - U23 | 3 | 9 | 42 |
Biggest win: 15-0
In a match against EngIand on 2012-10-27.
Biggest defeat: 13-0
In a match against Joe joe United on 2011-2-19.
Most goals in a match: 15 goals (15-0)
In a match against EngIand on 2012-10-27.