TeamTage

History

  Senior squad Youth squad
Season League Place GD Points League Place GD Points
2020-25 Division 2, Group 1 2 27 59 Division 5, Group 6 13 -20 26
2020-24 Division 2, Group 1 3 30 60 Division 5, Group 6 7 -2 46
2020-23 Division 2, Group 1 3 22 60 Division 5, Group 6 9 -3 39
2020-22 Division 2, Group 1 3 25 60 Division 5, Group 6 6 7 52
2020-21 Division 2, Group 1 7 12 47 Division 5, Group 6 10 -13 35
2020-20 Division 2, Group 1 6 13 49 Division 5, Group 6 11 -23 28
2020-19 Division 2, Group 1 9 -3 40 Division 6, Group 12 2 39 76
2020-18 Division 2, Group 1 7 4 46 Division 5, Group 6 14 -43 19
2020-17 Division 2, Group 1 6 0 43 Division 5, Group 6 12 -23 28
2020-16 Division 2, Group 1 7 4 43 Division 5, Group 6 9 -19 38

Biggest win: 0-15

In a match against (Deleted) on 2013-8-27.

Biggest defeat: 0-15

In a match against PoshBoy FC on 2012-11-9.

Most goals in a match: 15 goals (0-15)

In a match against PoshBoy FC on 2012-11-9.