
Leicester City
This club has VM Pro

Leicester City
Training facilities
Large training facility2

Physio facilities
Specialists
Total player value
2,211,614 C
Last online
Online now
Senior squad(20/22)
K | Nelson Rosette | ![]() |
K | Gabriel Blaho | ![]() |
DR | Genya Shimoyama | ![]() |
DC | Norman Helvick | ![]() |
DC | Ľubor Fulla | ![]() |
DC | Jerimy Rosier | ![]() |
DC | Tazo Akhalkatsi | ![]() |
DL | Vaqif Sadiqov | ![]() |
MD | Elias Robertsson | ![]() |
MD | Guido Vialli | ![]() |
MR | Romochka Marinchenko | ![]() |
MR | Ota Jirka | ![]() |
MC | Marcio Cepa | ![]() |
MC | Shmelke Stern | ![]() |
MC | Marc Coutts | ![]() |
ML | Lucho Loza | ![]() |
MO | Jayretan Yar | ![]() |
MO | Pætur Skibenæs | ![]() |
FR | Pieterjan Somville | ![]() |
FR | Nyamaa Batchuluun | ![]() |
Youth squad(19/20)
K | Jesper Poder | ![]() |
K | Rocky Hazard | ![]() |
K | Doug Ackerley | ![]() |
K | Richard Horseman | ![]() |
DR | Gefania Dienesman | ![]() |
DR | Fidelis Lelewel ![]() |
![]() |
DL | Asbjørn Persson | ![]() |
MD | Gert Onslow Taelman ![]() |
![]() |
MR | Aaron MacAlpin | ![]() |
MR | Simas Alencikas | ![]() |
MR | Atilio Rosas | ![]() |
ML | Borlobas Priskin | ![]() |
ML | Casnar Bamford | ![]() |
ML | Genichi Okio Sotobori | ![]() |
ML | Csenger Szokefagy | ![]() |
FR | Miguel Madruga | ![]() |
FC | Barthold Gianini | ![]() |
FL | Obayana Omidiran | ![]() |
FL | Gavin Lye | ![]() |