Division 5, Group 16
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nestos Kotsana | 16 | 9 | 6 | 1 | 33 | 14 | +19 | 33 | |
2 | Angiai | 14 | 10 | 3 | 1 | 30 | 13 | +17 | 33 | |
3 | Nestos Mykines | 16 | 9 | 5 | 2 | 27 | 10 | +17 | 32 | |
4 | Nestos Kourounios | 16 | 7 | 5 | 4 | 22 | 15 | +7 | 26 | |
5 | Tsekirion | 16 | 7 | 5 | 4 | 22 | 16 | +6 | 26 | |
6 | Fenerbahcem | 16 | 6 | 7 | 3 | 22 | 18 | +4 | 25 | |
7 | Nestos Fotimeri | 17 | 5 | 7 | 5 | 21 | 21 | 0 | 22 | |
8 | Nestos Lixourion | 16 | 5 | 6 | 5 | 18 | 22 | -4 | 21 | |
9 | Zelion | 15 | 5 | 4 | 6 | 20 | 19 | +1 | 19 | |
10 | Karimbali | 17 | 4 | 7 | 6 | 19 | 20 | -1 | 19 | |
11 | Duviana | 16 | 4 | 5 | 7 | 12 | 23 | -11 | 17 | |
12 | Nestos Kordelli | 15 | 4 | 4 | 7 | 14 | 22 | -8 | 16 | |
13 | Ethnikos Ambelosalesi | 14 | 3 | 4 | 7 | 8 | 14 | -6 | 13 | |
14 | Nestos Kato Kambi | 14 | 1 | 7 | 6 | 11 | 23 | -12 | 10 | |
15 | Zarkadaiika | 15 | 1 | 5 | 9 | 7 | 25 | -18 | 8 | |
16 | Ethnikos Kossos | 13 | 1 | 4 | 8 | 9 | 20 | -11 | 7 |
= Promotion to Division 4, Group 8.
= Relegation to Division 6, Group 31 or Division 6, Group 32.