Division 2, Group 2

Table

,
#   Club P W D L GF GA GD Pts
1 +2 Monster Esport 7 5 2 0 15 6 +9 17
2 -1 The Flying Faroes 7 5 1 1 13 7 +6 16

3 +2 Nightcrawler 9 4 3 2 12 6 +6 15
4 -2 Maccabi Haifa FC 8 4 1 3 7 8 -1 13
5 +4 FC Vorbasse 8 3 3 2 8 8 0 12
6 -2 FC TØØØ 8 3 2 3 12 10 +2 11
7 +6 Eintracht Trier 7 3 1 3 6 7 -1 10
8 - FC Stoke City 6 3 0 3 6 10 -4 9
9 -3 East Dene Utd 7 1 5 1 8 7 +1 8
10 -3 AFC Reeperbahn 5 2 1 2 6 4 +2 7
11 +1 Prodigy Academy 6 1 3 2 7 8 -1 6
12 -2 Bolton Wanderers 6 1 3 2 5 6 -1 6

13 -2 Popsdk 5 1 3 1 3 4 -1 6
14 +2 Kræmmerne FC 6 1 2 3 5 9 -4 5
15 -1 Dream Team Dyrbye 8 0 3 5 4 13 -9 3
16 -1 FC Hefaistos 5 0 1 4 4 8 -4 1
= Promotion to Portuguese League.