Division 2, Group 2
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Green Knights | 15 | 13 | 1 | 1 | 28 | 7 | +21 | 40 | |
2 | Ross RFC | 16 | 9 | 4 | 3 | 27 | 11 | +16 | 31 | |
3 | SuperMagic | 17 | 10 | 0 | 7 | 23 | 16 | +7 | 30 | |
4 | Findus FCK | 16 | 8 | 3 | 5 | 21 | 20 | +1 | 27 | |
5 | Ostemafiaen | 16 | 7 | 4 | 5 | 11 | 8 | +3 | 25 | |
6 | Brasilien | 14 | 7 | 2 | 5 | 21 | 12 | +9 | 23 | |
7 | Vasco De Lucas | 15 | 5 | 7 | 3 | 14 | 13 | +1 | 22 | |
8 | Los Galacticos de Real | 16 | 6 | 4 | 6 | 15 | 16 | -1 | 22 | |
9 | Team Tyson fc | 15 | 6 | 2 | 7 | 17 | 17 | 0 | 20 | |
10 | AC Ravn | 16 | 4 | 7 | 5 | 17 | 18 | -1 | 19 | |
11 | Calcio di Verona | 16 | 5 | 4 | 7 | 17 | 29 | -12 | 19 | |
12 | FC Strandlod | 16 | 4 | 4 | 8 | 14 | 19 | -5 | 16 | |
13 | United de Speciale FC | 15 | 4 | 3 | 8 | 13 | 19 | -6 | 15 | |
14 | Choke City | 15 | 4 | 3 | 8 | 12 | 21 | -9 | 15 | |
15 | Børglum United | 16 | 2 | 6 | 8 | 12 | 20 | -8 | 12 | |
16 | Tristan Old Boys FC | 16 | 2 | 4 | 10 | 8 | 24 | -16 | 10 |
= Promotion to Serie A.
= Relegation to Division 3, Group 3 or Division 3, Group 4.