Division 4, Group 4
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Teremky United | 19 | 18 | 1 | 0 | 87 | 4 | +83 | 55 | |
2 | Ellington Eagles | 20 | 17 | 2 | 1 | 93 | 5 | +88 | 53 | |
3 | HelimIF | 19 | 16 | 0 | 3 | 85 | 6 | +79 | 48 | |
4 | Deltic Warriors | 18 | 15 | 2 | 1 | 83 | 5 | +78 | 47 | |
5 | FC STG | 19 | 12 | 2 | 5 | 63 | 14 | +49 | 38 | |
6 | FC pizza party | 19 | 12 | 1 | 6 | 76 | 10 | +66 | 37 | |
7 | Shawhead | 19 | 9 | 1 | 9 | 22 | 53 | -31 | 28 | |
8 | Insch Wanderers | 19 | 6 | 4 | 9 | 16 | 51 | -35 | 22 | |
9 | Balminnoch United | 19 | 6 | 4 | 9 | 18 | 56 | -38 | 22 | |
10 | Mulben Sports | 19 | 6 | 2 | 11 | 17 | 65 | -48 | 20 | |
11 | Camrie | 19 | 6 | 1 | 12 | 16 | 52 | -36 | 19 | |
12 | Derraid | 18 | 5 | 3 | 10 | 14 | 54 | -40 | 18 | |
13 | Lower Gledfield Town | 18 | 3 | 2 | 13 | 11 | 63 | -52 | 11 | |
14 | Johnstone Rovers | 19 | 2 | 2 | 15 | 10 | 64 | -54 | 8 | |
15 | Longriggend Athletic | 18 | 1 | 3 | 14 | 4 | 56 | -52 | 6 | |
16 | Pennan Sports | 18 | 0 | 2 | 16 | 6 | 63 | -57 | 2 |
= Promotion to Division 3, Group 2.
= Relegation to Division 5, Group 7 or Division 5, Group 8.