The Quakers

historia

Temporada Liga Lugar GA Puntos
2015-27 División 5, Grupo 8 1 125 90
2015-26 División 6, Grupo 17 1 176 90
2015-12 División 2, Grupo 1 16 -90 0
2015-11 División 4, Grupo 6 5 11 54
2015-10 1. Division 7 24 56
2015-09 1. Division 7 6 47
2015-08 Major League Soccer 12 -5 33
2015-07 Scottish Premier League 7 9 51
2015-06 Scottish Premier League 6 7 46
2015-05 Scottish Premier League 9 -7 36
2015-04 Scottish Premier League 11 -11 38
2015-03 Scottish Premier League 12 -11 32
2015-02 Scottish Premier League 5 34 54
2015-01 Scottish Premier League 2 67 79
2014-52 Scottish Premier League 2 70 76
2014-51 Scottish Premier League 2 72 78
2014-50 Scottish Premier League 4 49 65
2014-49 Scottish Premier League 2 42 63
2014-48 Scottish Premier League 2 50 77
2014-47 Scottish Premier League 3 29 55

Mayor victoria: 0-15

In a match against SaxonyCity on 2009-12-12.

Mayor derrota: 16-0

In a match against Club de Tjørnevej on 2012-1-6.

Mas goles en un partido: 16 goals (16-0)

In a match against Club de Tjørnevej on 2012-1-6.