División 5, Grupo 9
Mesa
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glencoe Estates | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
2 | Gambier | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
3 | Cove Inlet Kickers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
4 | Topsham Four Corners | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | FC Plantation Homes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Whites Valley Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Havasu Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Saint Pauls Rattlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Manchester Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | FC København Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Barney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | FC Bear Wallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Millerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Diamond Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | FC North Carmen | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
16 | Alpine Village Dynamo | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
= Promotion to División 4, Grupo 5.
= Relegation to División 6, Grupo 17 or División 6, Grupo 18.