División 6, Grupo 19
Mesa
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sapcote Park | 20 | 15 | 3 | 2 | 39 | 17 | +22 | 48 | |
2 | Nocton | 20 | 12 | 4 | 4 | 30 | 15 | +15 | 40 | |
3 | Great Packington | 20 | 12 | 4 | 4 | 23 | 12 | +11 | 40 | |
4 | Rockland Town | 20 | 12 | 2 | 6 | 35 | 16 | +19 | 38 | |
5 | Horningsham United | 20 | 10 | 6 | 4 | 30 | 12 | +18 | 36 | |
6 | Todbere Lions | 20 | 10 | 3 | 7 | 31 | 26 | +5 | 33 | |
7 | Carthorpe | 20 | 8 | 3 | 9 | 34 | 24 | +10 | 27 | |
8 | Sibertswold Rangers | 20 | 7 | 4 | 9 | 31 | 29 | +2 | 25 | |
9 | Borrowby | 20 | 3 | 6 | 11 | 19 | 33 | -14 | 15 | |
10 | Chittern | 20 | 2 | 0 | 18 | 9 | 52 | -43 | 6 | |
11 | Burton upon Stather | 20 | 1 | 1 | 18 | 14 | 59 | -45 | 4 |
= Promotion to División 5, Grupo 10.
= Relegation to División 7, Grupo 37 or División 7, Grupo 38.