División 2, Grupo 1
Mesa
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stormtroopers United | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | |
2 | Red Card | 5 | 3 | 1 | 1 | 5 | 2 | +3 | 10 | |
3 | Dinamo Rosyth | 5 | 3 | 0 | 2 | 7 | 3 | +4 | 9 | |
4 | Unathletic Bilbao | 5 | 3 | 0 | 2 | 7 | 4 | +3 | 9 | |
5 | fc kevkev | 5 | 3 | 0 | 2 | 6 | 3 | +3 | 9 | |
6 | BK Langkrog | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | |
7 | FC Vejgaard | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | |
8 | Hibernian FC | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 | |
9 | Fyns United | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | |
10 | Hogwarts | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 | |
11 | FC Kectrup | 5 | 2 | 0 | 3 | 3 | 6 | -3 | 6 | |
12 | RANGERS AFC | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
13 | Lerager | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 | |
14 | Hertha Berlin BSC | 5 | 0 | 2 | 3 | 1 | 7 | -6 | 2 | |
15 | FORTHEWIN | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 | |
16 | Passionsfrugt United | 4 | 0 | 0 | 4 | 0 | 6 | -6 | 0 |
= Promotion to Scottish Premier League.
= Relegation to División 3, Grupo 1 or División 3, Grupo 2.