División 5, Grupo 14
Mesa
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monikie | 16 | 11 | 3 | 2 | 23 | 6 | +17 | 36 | |
2 | Innermessan United | 17 | 10 | 3 | 4 | 23 | 12 | +11 | 33 | |
3 | Bridge of Alford | 17 | 10 | 3 | 4 | 24 | 16 | +8 | 33 | |
4 | Skudiburgh Rovers | 17 | 9 | 3 | 5 | 29 | 18 | +11 | 30 | |
5 | Kirkoswald Wanderers | 17 | 9 | 2 | 6 | 27 | 14 | +13 | 29 | |
6 | Loans | 17 | 8 | 4 | 5 | 23 | 13 | +10 | 28 | |
7 | Orbliston | 16 | 7 | 4 | 5 | 19 | 15 | +4 | 25 | |
8 | Rora | 16 | 8 | 1 | 7 | 19 | 17 | +2 | 25 | |
9 | Astel | 18 | 7 | 4 | 7 | 23 | 23 | 0 | 25 | |
10 | Fishtown of Usan | 17 | 6 | 5 | 6 | 22 | 21 | +1 | 23 | |
11 | Bunavullin Rovers | 18 | 7 | 2 | 9 | 21 | 22 | -1 | 23 | |
12 | Slateford | 16 | 4 | 7 | 5 | 13 | 17 | -4 | 19 | |
13 | Fetteresso | 17 | 4 | 5 | 8 | 10 | 22 | -12 | 17 | |
14 | Lennoxlove | 15 | 4 | 4 | 7 | 15 | 18 | -3 | 16 | |
15 | Auchterless | 16 | 1 | 3 | 12 | 8 | 33 | -25 | 6 | |
16 | Kennethmont Wanderers | 16 | 1 | 1 | 14 | 6 | 38 | -32 | 4 |
= Promotion to División 4, Grupo 7.
= Relegation to División 6, Grupo 27 or División 6, Grupo 28.