La Primera - U23
Mesa
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Longkicker Wizards FC | 12 | 9 | 2 | 1 | 29 | 8 | +21 | 29 | |
2 | Don Domingo FC | 12 | 8 | 3 | 1 | 28 | 9 | +19 | 27 | |
3 | Gesten BK | 13 | 7 | 5 | 1 | 21 | 11 | +10 | 26 | |
4 | Renseriet JR | 12 | 7 | 2 | 3 | 23 | 8 | +15 | 23 | |
5 | Aarhus United | 12 | 5 | 4 | 3 | 13 | 12 | +1 | 19 | |
6 | Real Madrid Castilla | 14 | 4 | 5 | 5 | 18 | 20 | -2 | 17 | |
7 | Byberzas FC | 13 | 4 | 4 | 5 | 15 | 14 | +1 | 16 | |
8 | FC Independence Day | 13 | 5 | 0 | 8 | 13 | 24 | -11 | 15 | |
9 | FC Icy | 14 | 3 | 4 | 7 | 12 | 20 | -8 | 13 | |
10 | Team Aerox | 13 | 4 | 1 | 8 | 14 | 26 | -12 | 13 | |
11 | Ato FC | 13 | 3 | 1 | 9 | 10 | 32 | -22 | 10 | |
12 | Hosby if | 13 | 1 | 3 | 9 | 11 | 23 | -12 | 6 |
= Relegation to División 2, Grupo 1 - U23 or División 2, Grupo 2 - U23.