Denne klubben har VM Premium

K | Torkjell Hammer ![]() |
![]() |
DR | Nabil Spahiu ![]() |
![]() |
DC | Allan Turcotte | ![]() |
DL | Fredi Varga ![]() |
![]() |
MD | Louis Baillie | ![]() |
MC | William Duignen | ![]() |
ML | Christian Buckner | ![]() |
MO | Reno Vande Redman | ![]() |
FR | Simas Norkus | ![]() |
FC | Mons Kåre ![]() |
![]() |
FL | Rocky Fardales | ![]() |
K | Vortigern Korzhanenko | ![]() |
K | Bartolomeo Canova | ![]() |
DR | Fredrik Rudstrøm | ![]() |
DR | Harold McCrae | ![]() |
DC | Nigel Westerhout | ![]() |
DL | Idris Andrewles | ![]() |
DL | Raimundo Messia | ![]() |
MD | Waer Gier | ![]() |
MD | Tivadar Poltari | ![]() |
MR | Vaclovas Sabalis | ![]() |
ML | Pablo Arce | ![]() |
ML | Bacha Kakabadze | ![]() |
MO | Karl Eyvindur Arnisson | ![]() |
MO | Albanwr Lloyyd Bennett | ![]() |
FR | Kari Fritsch | ![]() |
FC | Alvaro Longari | ![]() |
FC | Noel Forgeard ![]() |
![]() |
FL | Lucchesino Ajello | ![]() |
FL | Torkjell Bye | ![]() |