Divisjon 4, Gruppe 7
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | JOHN | 18 | 17 | 1 | 0 | 118 | 3 | +115 | 52 | |
2 | FC Hjulmand | 18 | 17 | 0 | 1 | 78 | 6 | +72 | 51 | |
3 | FC Zviz | 18 | 16 | 1 | 1 | 84 | 6 | +78 | 49 | |
4 | MVP Phoenix | 18 | 12 | 1 | 5 | 29 | 21 | +8 | 37 | |
5 | El Portal | 18 | 8 | 5 | 5 | 19 | 31 | -12 | 29 | |
6 | FC Senora | 18 | 8 | 3 | 7 | 20 | 29 | -9 | 27 | |
7 | FC Marshall Hollow | 18 | 7 | 3 | 8 | 17 | 27 | -10 | 24 | |
8 | Georgian Terrace | 18 | 6 | 5 | 7 | 16 | 31 | -15 | 23 | |
9 | Advance Mills Dynamo | 18 | 5 | 5 | 8 | 18 | 37 | -19 | 20 | |
10 | Todd Villa Galaxy | 18 | 4 | 5 | 9 | 11 | 30 | -19 | 17 | |
11 | Ridgecroft | 18 | 4 | 5 | 9 | 12 | 40 | -28 | 17 | |
12 | Kathy Mobile Park | 18 | 4 | 4 | 10 | 15 | 50 | -35 | 16 | |
13 | Fresenius | 18 | 3 | 5 | 10 | 13 | 40 | -27 | 14 | |
14 | Independence Walk | 18 | 4 | 1 | 13 | 13 | 39 | -26 | 13 | |
15 | Fairburn | 18 | 3 | 3 | 12 | 11 | 45 | -34 | 12 | |
16 | Fifth Hidalgo Colonia | 18 | 1 | 3 | 14 | 8 | 47 | -39 | 6 |
= Promotion to Divisjon 3, Gruppe 4.
= Relegation to Divisjon 5, Gruppe 13 or Divisjon 5, Gruppe 14.