Divisjon 4, Gruppe 8
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Don FC | 18 | 16 | 1 | 1 | 107 | 2 | +105 | 49 | |
2 | OCDs | 18 | 16 | 1 | 1 | 96 | 3 | +93 | 49 | |
3 | Charlton Athletic CAFC | 18 | 15 | 3 | 0 | 72 | 1 | +71 | 48 | |
4 | Finland | 18 | 14 | 1 | 3 | 37 | 18 | +19 | 43 | |
5 | OSV | 18 | 12 | 2 | 4 | 55 | 9 | +46 | 38 | |
6 | Esperance ST | 18 | 12 | 1 | 5 | 70 | 16 | +54 | 37 | |
7 | LUIXIAN | 18 | 10 | 1 | 7 | 36 | 46 | -10 | 31 | |
8 | Minnesota United FC | 18 | 8 | 2 | 8 | 28 | 35 | -7 | 26 | |
9 | Enhaut FC | 18 | 6 | 3 | 9 | 16 | 45 | -29 | 21 | |
10 | Carmen Courts | 19 | 5 | 2 | 12 | 19 | 51 | -32 | 17 | |
11 | Hightowers | 18 | 5 | 2 | 11 | 18 | 66 | -48 | 17 | |
12 | Silvergate II | 18 | 4 | 2 | 12 | 13 | 62 | -49 | 14 | |
13 | Camden Woods | 18 | 2 | 4 | 12 | 9 | 63 | -54 | 10 | |
14 | Stoughton FC | 19 | 1 | 5 | 13 | 9 | 48 | -39 | 8 | |
15 | FC Yolo | 18 | 2 | 2 | 14 | 7 | 61 | -54 | 8 | |
16 | Readus | 18 | 0 | 2 | 16 | 6 | 72 | -66 | 2 |
= Promotion to Divisjon 3, Gruppe 4.
= Relegation to Divisjon 5, Gruppe 15 or Divisjon 5, Gruppe 16.